Size Guide
Kids sandal Celius
Size (EU) | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
---|---|---|---|---|---|---|---|---|---|---|---|
Foot (cm) | 13.0 | 13.7 | 14.4 | 15.0 | 15.7 | 16.4 | 17.1 | 17.8 | 18.4 | 18.9 | 19.6 |
Foot (inch) | 5.1 | 5.4 | 5.7 | 5.9 | 6.2 | 6.5 | 6.7 | 7.0 | 7.2 | 7.4 | 7.7 |
Size (EU) | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
---|---|---|---|---|---|---|---|---|---|---|---|
Foot (cm) | 13.0 | 13.7 | 14.4 | 15.0 | 15.7 | 16.4 | 17.1 | 17.8 | 18.4 | 18.9 | 19.6 |
Foot (inch) | 5.1 | 5.4 | 5.7 | 5.9 | 6.2 | 6.5 | 6.7 | 7.0 | 7.2 | 7.4 | 7.7 |
Functional cookies are absolutely necessary for the functionality of the webshop and are therefore always active. These cookies assign a unique random ID to the browser to ensure an unhindered shopping experience across multiple page views.
Marketing cookies help the shop operator to collect and evaluate information about the behaviour of users on their website. This enables a more appropriate customer approach.
Statistics cookies help the shop operator to understand how visitors interact with the web pages by collecting and evaluating information anonymously.
These cookies are used to collect and process information about the use of the website by users in order to subsequently personalise content and/or advertising in other contexts.